| Agents | 1 Agent | 5 Agents | 10 Agents |
|---|---|---|---|
| Knowledge Source | 1 | 5 | 20 |
| Sub-pages per source | 10 | 30 | 30 |
| Data Retention | 30 | 90 | 1080 |
| Customization | |||
| Analytics | - | ||
| Custom Branding | - | ||
| Users | 1 | As per Subscription | As per Subscription |
| Role | - | ||
| Workflow | - | - | |
| MCP Tools | - | - | |
| Rating | - | - | |
| Rate Limiting | - | - | |
| Priority Support | - | - | |
| Bring your own models | - | ||
| Chat Initiation | - | - |
Everything you need to know about deploying AI customer support